<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//labs.ithaka.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://labs.ithaka.org/our-projects/</loc>
		<lastmod>2026-07-14T20:18:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/credit-transfer-explorer/</loc>
		<lastmod>2026-07-14T14:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/4d096b2cf301a6d49edf-transfrer-explorer-header2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/the-jstor-understanding-series/</loc>
		<lastmod>2026-07-14T14:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/efaa4c0a761b582ae6c8-understandGreatWorks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/plant-humanities-initiative/</loc>
		<lastmod>2026-07-14T14:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/efcbcd83fe5427c4c275-Screen-Shot-2020-03-25-at-9.05.24-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/innovation-fellowships-2023/</loc>
		<lastmod>2026-07-14T14:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/8acb8f644f41e435adc4-inno-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/the-future-of-annual-meetings-and-scholarly-societies/</loc>
		<lastmod>2026-07-14T14:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/80b682644847abf2fce1-lucas-law-ecELcxmJTk4-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/text-analysis-pedagogy-institute-2/</loc>
		<lastmod>2026-07-14T14:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/fae709097c277373d7f8-Constellate_TAPLogo_long.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/deep-maps-blue-humanities/</loc>
		<lastmod>2026-07-14T15:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/c0b0f34029314b7b8c1e-ocean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/innovation-fellowships-2022/</loc>
		<lastmod>2026-07-14T15:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/8acb8f644f41e435adc4-inno-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/text-mining/</loc>
		<lastmod>2026-07-14T15:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/ce1ca592c71caf735190-Hero-Image-Snapshot-for-Labs-Site-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/interview-archive/</loc>
		<lastmod>2026-07-14T15:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/7244d072838ba28abb1a-Interview-archive.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/baseball/</loc>
		<lastmod>2026-07-14T15:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/365fa7f68a99fb96318c-Artboard-2-copy-4@2x-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/text-analyzer/</loc>
		<lastmod>2026-07-14T15:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/53a75318f3bfd0c27962-textanalyzerlarge-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/reimagining_the_monograph/</loc>
		<lastmod>2026-07-14T15:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/c60efbaf8e68ce432869-Screen-Shot-2020-03-24-at-11.15.35-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/understanding-the-u-s-constitution/</loc>
		<lastmod>2026-07-14T15:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/240c4351b414bc90938f-Screen-Shot-2020-03-25-at-11.53.05-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/exploring-rembrandt/</loc>
		<lastmod>2026-07-14T15:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/dbcb19a5004d87a4dbf4-Screen-Shot-2020-03-25-at-11.58.37-AM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/zambezi/</loc>
		<lastmod>2026-07-14T15:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/60f260ba0177f886f235-Screen-Shot-2020-03-25-at-12.02.09-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/jstor-snap/</loc>
		<lastmod>2026-07-14T17:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/289a0426b84dc77abcc5-projectsimages_snap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/understanding_shakespeare/</loc>
		<lastmod>2026-07-14T19:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/c2c4554c15188378749a-Screen-Shot-2020-03-25-at-12.13.09-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/sustainability-project/</loc>
		<lastmod>2026-07-14T19:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/108c688bd84cc67db45e-Screen-Shot-2020-03-25-at-12.07.56-PM-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/reflowit-project/</loc>
		<lastmod>2026-07-14T19:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/db74d7244b4098a83aa1-projectsimages_reflowit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/classroom-readings/</loc>
		<lastmod>2026-07-14T19:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/1a0244ad041b720465fd-Screen-Shot-2020-03-25-at-12.06.36-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/juncture/</loc>
		<lastmod>2026-07-14T19:52:50+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/9938d2afd68ef306f0d3-Screen-Shot-2021-03-08-at-8.45.40-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/prison-education/</loc>
		<lastmod>2026-07-14T20:15:20+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/d0f5f79e18ff526c0ee1-LabsSite_Blogpost_LabsSite_TDM_Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/jstor-access-in-prison-2/</loc>
		<lastmod>2026-07-14T20:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/99dd62891eb7114e8915-Banner-5_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://labs.ithaka.org/project/topicgraph/</loc>
		<lastmod>2026-07-14T20:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://labs.ithaka.org/wp-content/uploads/2026/07/8e6f4b3755afe8a34c3d-LabsSite_Blogpost_LabsSite_TDM_Banner.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->